Today's electricity price

The price of each hour on the regulated tariff (PVPC), in euros per kilowatt hour.

This is the energy price of the regulated tariff, without taxes or the fixed power charge. If you have a free-market contract, your price is the one in your contract.

Now, from 21:00 to 22:00

0,3025 €/kWh

Monday 12 de October

The cheapest hours

  • from 14:00 to 15:00 -0,0110 €/kWh
  • from 15:00 to 16:00 -0,0115 €/kWh
  • from 16:00 to 17:00 -0,0131 €/kWh
from 00:00 to 01:00 0,2211
from 01:00 to 02:00 0,2281
from 02:00 to 03:00 0,2185
from 03:00 to 04:00 0,2168
from 04:00 to 05:00 0,2178
from 05:00 to 06:00 0,2066
from 06:00 to 07:00 0,2254
from 07:00 to 08:00 0,2677
from 08:00 to 09:00 0,2729
from 09:00 to 10:00 0,2052
from 10:00 to 11:00 0,0685
from 11:00 to 12:00 -0,0057
from 12:00 to 13:00 -0,0109
from 13:00 to 14:00 -0,0057
from 14:00 to 15:00 -0,0110
from 15:00 to 16:00 -0,0115
from 16:00 to 17:00 -0,0131
from 17:00 to 18:00 0,0400
from 18:00 to 19:00 0,2131
from 19:00 to 20:00 0,3025
from 20:00 to 21:00 0,3088
from 21:00 to 22:00 0,3025
from 22:00 to 23:00 0,2799
from 23:00 to 24:00 0,2633

In euros per kilowatt hour.

Tuesday 13 de October

The cheapest hours

  • from 14:00 to 15:00 0,0424 €/kWh
  • from 15:00 to 16:00 0,0338 €/kWh
  • from 16:00 to 17:00 0,0492 €/kWh
from 00:00 to 01:00 0,2146
from 01:00 to 02:00 0,1995
from 02:00 to 03:00 0,1995
from 03:00 to 04:00 0,2015
from 04:00 to 05:00 0,2006
from 05:00 to 06:00 0,2044
from 06:00 to 07:00 0,2235
from 07:00 to 08:00 0,2577
from 08:00 to 09:00 0,3063
from 09:00 to 10:00 0,2386
from 10:00 to 11:00 0,2431
from 11:00 to 12:00 0,1487
from 12:00 to 13:00 0,1174
from 13:00 to 14:00 0,1192
from 14:00 to 15:00 0,0424
from 15:00 to 16:00 0,0338
from 16:00 to 17:00 0,0492
from 17:00 to 18:00 0,1311
from 18:00 to 19:00 0,2912
from 19:00 to 20:00 0,3483
from 20:00 to 21:00 0,3818
from 21:00 to 22:00 0,3461
from 22:00 to 23:00 0,2655
from 23:00 to 24:00 0,2334

In euros per kilowatt hour.

Data from Red Eléctrica (ESIOS).